| Photo | First Name | Last Name | Academic Rank | Field of Study | Research Field | Department | Google Scholar | ORCID | SCOPUS | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Maziyar | Mollaei Pardeh | Assistant Professor | Health in Disasters and Epidemiology | Epidemiology, Disaster, Accidents | Public Health | Maziyarmollaea@yahoo.com | |||
![]() |
Abbas | Naboureh | Assistant Professor | Health in Disasters and Emergencies | Health in Disasters and Emergencies | Public Health, School of Health | naboureh-a@ajums.ac.ir | Google Scholar | ORCID | SCOPUS |
![]() |
Morteza | Khafaie | Associate Professor | Public Health | Public Health | Public Health, School of Health | khafaie-m@ajums.ac.ir | Google Scholar | ORCID | SCOPUS |
![]() |
Maria | Cheraghi | Professor | Epidemiology | Epidemiology | Public Health, School of Health | cheraghi-m@ajums.ac.ir | Google Scholar | ORCID | SCOPUS |
![]() |
Khodabakhsh | Karami | Professor | Environmental Health Engineering | Environmental Health Engineering | Department of Public Health, School of Health | karami-kb@ajums.ac.ir | Google Scholar | ORCID | SCOPUS |
![]() |
Sadegh | Ahmadi-Mazhin | Assistant Professor | Health in Disasters and Emergencies | Health in Disasters and Emergencies | Department of Public Health, School of Health | ahmadimazhin-s@ajums.ac.ir | Google Scholar | ORCID | SCOPUS |
![]() |
Parvin | Shahry | Assistant Professor | Reproductive Health | Reproductive Health | Department of Public Health, School of Health | shahri-p@ajums.ac.ir | Google Scholar | ORCID | SCOPUS |
History
Year of Establishment
- Public Health: 1978
- School Health: Sep. 2022
- Health in Disasters and Emergencies: 2024
In 1977 (1356 AH), the field of Industrial Health was established at the Faculty of Medical Technology, Ahvaz Jondishapur University. Following the revolution, the faculty was renamed the Faculty of Paramedicine. In 1978 (1357 AH), the Department of Public Health was formed at the same university, and simultaneously, a field called School Health was established under the Khuzestan Health Department, aiming to train individuals to manage school health education as health instructors. Associate degrees in Family Health and Disease Control were offered within the Department of Public Health.
In July 1993 (Tir 1372 AH), the Department of Health separated from the Faculty of Paramedicine and began operating as the Faculty of Health. Subsequently, the faculty admitted students for a bachelor's degree in Public Health based on societal needs. In 2003 (1382 AH), a bachelor's program in Health Services Management was introduced, and in 2004 (1383 AH), the field of Medical Entomology was added to the Department of Public Health. In 2009 (1388 AH), these two fields—Health Services Management and Medical Entomology—were separated from the Department of Public Health as two independent departments.
The Department of Public Health admitted students for a continuous bachelor's degree in Public Health in 2011 (1390 AH) and for a master's degree in Health Education in 2014 (1393 AH). In 2017 (1396 AH), the Department of Public Health was further separated and began operating as an independent department within the faculty. Accordingly, the Department of Public Health is considered the oldest department and the mother department of the Faculty of Health.
Administration & Contacts
Active Laboratories
Educational Facilities
Practice Room / Clinical Skills Lab (Skill Lab)
In addition to using the educational classrooms, laboratories, audiovisual equipment, library, computer site of the faculty, and the university's multi-purpose hall, this department also has a dedicated Clinical Skills Lab (Skill Lab).
This lab includes educational models of human anatomy, models of different stages of human fetal development, various types of training mannequins for first aid and resuscitation of infants, children, and adults, a complete trauma mannequin, all educational models related to pregnancy care, childbirth, and gynecological examinations, non-electrical models of women's cancers (breast exam – Pap smear), a complete newborn mannequin, a neonatal neurological exam model, a nursing and healthcare model for newborns, family planning educational models, various models for intravenous, intramuscular, subcutaneous, and intradermal injections, emergency trolley equipment, first aid supplies and patient resuscitation equipment, contraceptive devices, various fixed and movable stretchers for patient and casualty transport, as well as posters and educational charts covering various areas of public health.
The lab provides complete facilities for teaching first aid and resuscitation, maternal and newborn care, women's diseases, family planning, vaccination, and more.
Student Statistics
| Student Category | Number | Educational Stage (MSc/PhD) |
|---|---|---|
| Iranian Students | 116 | 8 MSc students |
| International Students | - | - |
Bachelor's Degree (Continuous) in Public Health
First Semester
| # | Name of the Offered Course | Theoretical Units | Practical Units | Total Units | Prerequisite or Concurrent Course |
|---|---|---|---|---|---|
| 1 | Anatomy | 1.5 | 0.5 | 2 | - |
| 2 | Physiology | 1.5 | 0.5 | 2 | - |
| 3 | Immunology | 1 | - | 1 | - |
| 4 | Parasitology and Mycology | 1.5 | 0.5 | 2 | Immunology |
| 5 | Biostatic | 2 | - | 2 | - |
| 6 | Pre-University Language | 2 | - | 2 | - |
| 7 | Islamic Ethics (Foundations and Concepts) | 2 | - | 2 | - |
| 8 | Persian Literature | 3 | - | 3 | - |
| 9 | General Public Health | 2 | - | 2 | - |
| Total | 16.5 | 1.5 | 18 | ||
Second Semester
| # | Name of the Offered Course | Theoretical Units | Practical Units | Total Units | Prerequisite/Concurrent |
|---|---|---|---|---|---|
| 1 | Bacteriology and Virology | 1.5 | 0.5 | 2 | Immunology |
| 2 | Principles of Nutrition | 2 | - | 2 | - |
| 3 | Foundations of Epidemiology | 2 | - | 2 | - |
| 4 | Information Technology and Its Applications in Network Systems | 1 | 2 | 3 | - |
| 5 | Familiarity with Common Diseases | 2 | - | 2 | Anatomy, physiology, General English |
| 6 | Analytical History of Early Islam | 2 | - | 2 | - |
| 7 | Physical Education 1 | - | 1 | 1 | General English |
| 8 | Physical Education (2) | - | 1 | 1 | - |
| 9 | Science and Knowledge of Sacred Defense and Resistance | 2 | - | 2 | - |
| 10 | Health Systems in the World and Iran (Medical/Family Health Program and Referral System) | 2 | - | 2 | - |
| Total | 11.5 | 3.5 | 20 | ||
Third Semester
| # | Name of the Offered Course | Theoretical Units | Practical Units | Total Units | Prerequisite/Concurrent |
|---|---|---|---|---|---|
| 1 | Specialized Language and Terminology of Public Health | 2 | - | 2 | - |
| 2 | Islamic Thought 1 | 2 | - | 2 | Family and Population Studies |
| 3 | Family and Population Studies | 2 | - | 2 | - |
| 4 | Principles of Health System Management | 2 | - | 2 | - |
| 5 | Familiarity with Physical Examination and Diagnostic Tests | 1 | 1 | 2 | - |
| 6 | Immunization | 1 | 1 | 2 | Bacteriology and Virology, Immunology |
| 7 | Pharmacology (Foundations and Applied Pharmacology) | 1.5 | 0.5 | 2 | - |
| 8 | Oral and Dental Health | 1 | 1 | 2 | Anatomy, physiology |
| 9 | Environmental Health | 2 | - | 2 | - |
| 10 | Medical Entomology and Vector Control | 1.5 | 0.5 | 2 | - |
| Total | 11 | 4 | 20 | ||
Fourth Semester
| # | Name of the Offered Course | Theoretical Units | Practical Units | Total Units | Prerequisite/Concurrent |
|---|---|---|---|---|---|
| 1 | Islamic Revolution of Iran | 2 | - | 2 | - |
| 2 | Mental, Social Health, and Addiction | 3 | 1 | 4 | - |
| 3 | Integrated Care for Maternal Health and Fetal Survival | 2 | 1 | 3 | Bacteriology and Virology |
| 4 | Occupational Health and Ergonomics | 2 | - | 2 | - |
| 5 | Health of Infants, Adolescents, Youth, and School Health | 2.5 | 0.5 | 3 | Bacteriology and Virology |
| 6 | Health Education and Health Promotion | 2 | - | 2 | - |
| 7 | Social Determinants of Health | 2 | - | 2 | - |
| 8 | Principles and Foundations of Disaster Risk Management | 2 | - | 2 | - |
| Total | 17.5 | 2.5 | 20 | ||
Fifth Semester
| # | Name of the Offered Course | Theoretical Units | Practical Units | Total Units | Prerequisite/Concurrent |
|---|---|---|---|---|---|
| 1 | Thematic Interpretation of the Quran | 2 | - | 2 | - |
| 2 | National Programs for Infectious Diseases | 3 | - | 3 | - |
| 3 | Integrated Care for Newborns and Children | 3 | 1 | 4 | Bacteriology and Virology |
| 4 | Health of Middle-aged and Elderly Groups | 1 | 1 | 2 | Bacteriology and Virology |
| 5 | Physical Education | - | 1 | 1 | - |
| 6 | Nutrition in Health care | 2 | - | 2 | Fundamental of Nutrition |
| 7 | Healthy Lifestyle from the Perspective of Iranian Medicine | 2 | - | 2 | - |
| 8 | Youth Population and Childbearing | 2 | - | 2 | - |
| 9 | Islamic Thought 2 | 2 | - | 2 | Islamic Thought 1 |
| Total | 11 | 3 | 20 | ||
Sixth Semester
| # | Name of the Offered Course | Theoretical Units | Practical Units | Total Units | Prerequisite/Concurrent |
|---|---|---|---|---|---|
| 1 | History of Islamic and Iranian Culture and Civilization | 2 | - | 2 | - |
| 2 | National Programs for Non-Communicable Diseases | 3 | - | 3 | - |
| 3 | Food Safety and Hygiene | 1 | - | 1 | Principles of nutrition |
| 4 | Health Economics | 2 | - | 2 | Principles of health system management |
| 5 | Research Methods in Health Sciences | 1 | 1 | 2 | Fundamental of Epidemiology & Biostatics |
| 6 | First Aid and Medical Emergencies | 2 | 1 | 3 | - |
| 7 | Health Care in Disasters and Emergencies | 1 | - | 1 | First aid and medical emergencies |
| 8 | Counseling Principles and Communication Skills | 2 | - | 2 | - |
| 9 | Professional Ethics and Accountability in Service Delivery Units | 1 | - | 1 | - |
| 10 | Principles of Social Participation and Community Empowerment | 1 | - | 1 | - |
| 11 | Physical Education | - | 1 | 1 | - |
| 12 | Educational Technology | 1 | - | 1 | - |
| Total | 11 | 2 | 20 | ||
Seventh Semester
| Course Code | Name of the Offered Course | Number of Units |
|---|---|---|
| Internship in the Field (1) | Health Education | 1 |
| Health Environmental | 0.5 | |
| Occupational Health | 0.5 | |
| Immunization | 1 | |
| Communication Disease | 2 | |
| Non-Communication Disease | 2 | |
| Oral Health | 1 | |
| Social Mental Health and Addiction | 1 | |
| Total | 9 units (459 hours) | |
Eighth Semester
| Course Code | Name of the Offered Course | Number of Units |
|---|---|---|
| Internship in the Field (2) | Integrated Health Care Supporting Families and Youth Population and Childbearing | 1 |
| Integrated Health Care for Mothers and Fetal Survival | 2 | |
| Integrated Health Care for Newborns and Children | 2 | |
| Integrated Health Care for Infants, Adolescents, and Schools | 1 | |
| Integrated Health Care for Middle-aged Individuals | 1 | |
| Integrated Health Care for the Elderly | 1 | |
| Total | 9 units (459 hours) | |
Master of Science: Health in Disaster and Emergencies
Educational Group: Public Health
Semester: 1
Advisor: Dr. Ahmadi Majin
Head of Department: Dr. Cheraghi
| # | Course Title | Theoretical Units | Practical Units | Total Units | Curriculum Specialists / Provider Group | Note |
|---|---|---|---|---|---|---|
| 1 | English | 3 | 0 | 3 | Dr. Cheraghi, Dr. Mollaei, Dr. Naboreh | |
| 2 | Vital Statistics and Health Indicators | 1.5 | 0.5 | 2 | Dr. Maraghi | |
| 3 | Principles and Basics of Epidemiology | 1.5 | 0.5 | 2 | Dr. Cheraghian | |
| 4 | Basics of Emergencies and Disaster Management | 2 | 0 | 2 | Dr. Ahmadi | |
| 5 | Prevention and Mitigation of Disaster | 2 | 1 | 3 | Dr. Mojadam - Dr. Naboreh | |
| Course Credit | 10 | 2 | 12 | |||
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع موس:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم:






